This page is updated frequently while the course is in progress. Visit it often to be sure you are up-to-date on current assignments, test dates, etc. If you follow the links in the outline below, you can reach more detailed information on reading assignments and lecture outlines.
Class Schedule - Spring 2011
| Date | Topic | Reading | Assignments |
|---|---|---|---|
| Introduction | |||
| Mon 1/10/2011 | No class - snow | ||
| Tue 1/11/2011 | NO LAB | ||
| Wed 1/12/2011 | Introduction | Handouts | Review syllabus |
| Fri 1/14/2011 | The scope of plant physiology | ||
| Mon 1/17/2011 | Martin Luther King holiday | ||
| Tue 1/18/2011 | LAB: Basic lab methods | ||
| Wed 1/19/2011 | Plant cells | Review | Study cell micrographs |
| Fri 1/21/2011 | Plant tissues and organs | Review | Study plant tissues images |
| Plant water relations | |||
| Mon 1/24/2011 | Water, bulk flow and diffusion | Ch 1: 1-8 | |
| Tue 1/25/2011 | LAB: Beer's Law I | ||
| Wed 1/26/2011 | Osmosis and water potential | Ch 1:8-17 | Water potential problems |
| Fri 1/28/2011 | Osmosis and water potential | Ch 1:8-17 | Water potential problems |
| Mon 1/31/2011 | Measuring water potential | ||
| Tue 2/1/2011 | LAB: Beer's Law II | ||
| Wed 2/2/2011 | Transpiration | Ch 2: 19-25 | |
| Fri 2/4/2011 | DSU closed due to winter weather | ||
| Mon 2/7/2011 | Xylem transport | Ch 2: 24-37 | |
| Tue 2/8/2011 | LAB: Measuring water potential | ||
| Wed 2/9/2011 | Xylem transport | Ch 2: 24-37 | |
| Plants and mineral nutrients | |||
| Fri 2/11/2011 | Roots and mineral absorption | Ch 3: 39-49 | |
| Mon 2/14/2011 | EXAM 1 (through xylem) | Exam notes | |
| Tue 2/15/2011 | LAB: Measuring solute potential | ||
| Wed 2/16/2011 | Roots and mineral absorption | Ch 3: 49-59 | |
| Fri 2/18/2011 | The essential minerals | Ch 4: 61-76 | |
| Photosynthesis | |||
| Mon 2/21/2011 | Introduction to photosynthesis | Ch 7: 113-114 | |
| Review of thermodynamics (reading only) | Ch 5: 77-85 | ||
| Tue 2/22/2011 | LAB: Membranes (beet lab) | ||
| Wed 2/23/2011 | Light and photosynthetic pigments | Ch 6: 93-103 | |
| Light reactions, introduction | Ch 7: 109-114 | ||
| Fri 2/25/2011 | Photosystems | Ch 7: 114-119 | |
| Mon 2/28/2011 | Photophosporylation | Ch 7: 120-128, Ch 5: 85-91 | |
| Tue 3/1/2011 | LAB: Phosphate uptake (start) | ||
| Wed 3/2/2011 | Calvin cycle | Ch 8: 136-142 | |
| Fri 3/4/2011 | Calvin cycle | Ch 8: 136-142 | |
| Mon 3/7/2011 | Stomata and carbon dioxide uptake | Ch 8: 129-136 | |
| Tue 3/8/2011 | LAB: Phosphate uptake (finish) | ||
| Photosynthate assimilation and transport | |||
| Wed 3/9/2011 | NO CLASS (only 3 students present) | ||
| Fri 3/11/2011 | EXAM 2 (through light reactions) | Exam notes | |
| Mon 3/14/2011 | SPRING BREAK: 3/14-3/18 | ||
| Mon 3/21/2011 | Phloem transport | Ch 9: 156-166 | |
| Tue 3/22/2011 | LAB: phosphate analysis with Excel | ||
| Wed 3/23/2011 | Phloem transport | Ch 9: 156-166 | |
| Photosynthesis and environment | |||
| Fri 3/25/2011 | Photosynthesis and the environment | Ch 12: 213-218 | |
| Mon 3/28/2011 | C-4 photosynthesis | Ch 15: 261-267 | |
| Tue 3/29/2011 | LAB: pigment chromatography | ||
| Wed 3/30/2011 | CAM photosynthesis | Ch 15: 267-274 | |
| Growth and development | |||
| Fri 4/1/2011 | Growth, basic concepts | Ch 16: 275-279 | |
| Mon 4/4/2011 | Growth at the cellular level | Ch 17: 289-304 | |
| Tue 4/5/2011 | LAB: The Hill reaction | ||
| Wed 4/6/2011 | Plant hormones: auxin | Ch 18: 305-316 | |
| Fri 4/8/2011 | EXAM 3 (through CAM) | Exam notes | |
| Mon 4/11/2011 | Plant hormones: other hormones | Ch 19, 20, 21 | |
| Tue 4/12/2011 | LAB: | ||
| Wed 4/13/2011 | Plant hormones: other hormones | Ch 19, 20, 21 | |
| Fri 4/15/2011 | Plant movements | Ch 23 | |
| Mon 4/18/2011 | Film: The Green Machine | ||
| Tue 4/19/2011 | NO LAB | ||
| Wed 4/20/2011 | NO CLASS | ||
| Fri 4/22/2011 | Easter holiday | ||
| Mon 4/25/2011 | Photomorphogenesis | Ch 22 | |
| Tue 4/26/2011 | LAB: Wrap-up | ||
| Wed 4/27/2011 | Photoperiodism | Ch 24 | |
| Fri 4/29/2011 | Photoperiodism | Ch 24 | |
| Wed 5/4/2011 | FINAL EXAM - 3:00 PM | ||
Delta State University > Biological and Physical Sciences > Dr. Tiftickjian > BIO 405 > Course outline