This page is updated frequently while the course is in progress. Visit it often to be sure you are up-to-date on current assignments, test dates, etc. If you follow the links in the outline below, you can reach more detailed information on reading assignments and lecture outlines.
- Check the announcements and assignments page for detailed notes on the reading assignments. You can reach the notes for a particular reading assignment by clicking the appropriate page numbers in the “reading” column of the outline.
- Outlines for lecture topics are available online. If a topic name appears as a link, click it to see the outline for that topic.
- Clicking items in the “assignments” column will take you to detailed information on an assignment or link to a study guide related to the current topic.
Class Schedule - Spring 2012
| Date | Topic | Reading | Assignments |
|---|---|---|---|
| Introduction | |||
| Welcome | Welcome message | ||
| Mon 1/9/2012 | Course policies | Handouts | Review syllabus |
| Tue 1/10/2012 | LAB: No lab | ||
| Wed 1/11/2012 | Introduction to plant anatomy | Preface: xv-xvi | |
| Fri 1/13/2012 | General features of the plant body | Ch 1:3-10 | |
| Mon 1/16/2012 | MARTIN LUTHER KING HOLIDAY | ||
| Tue 1/17/2012 | LAB: Microscopy | ||
| Wed 1/18/2012 | Overview of tissue systems | Ch 1:3-10, Ch 2:62-67 | |
| Plant cells | |||
| Fri 1/20/2012 | Plant cells | Ch 1:14, 30-44 | |
| Mon 1/23/2012 | The cell wall | Ch 1:14-29 | |
| Tue 1/24/2012 | LAB: Plant cells | ||
| Wed 1/25/2012 | The cell wall | Ch 1:14-29 | |
| Ground tissues | |||
| Fri 1/27/2012 | Parenchyma | Ch 2: 74-76 | |
| Mon 1/30/2012 | Collenchyma | Ch 2:76-79 | |
| Tue 1/31/2012 | LAB: The cell wall | ||
| Wed 2/1/2012 | Sclerenchyma | Ch 2:79-84 | |
| Fri 2/3/2012 | Sclerenchyma | Ch 12:399-406 | |
| Dermal tissues | |||
| Fri 2/3/2012 | Epidermis | Ch 2: 67-74, Ch 5: 221-227 | |
| Mon 2/6/2012 | Epidermis | Ch 2: 67-74, Ch 5: 221-227 | |
| Tue 2/7/2012 | LAB: Parenchyma, collenchyma | ||
| Vascular tissues | |||
| Wed 2/8/2012 | Xylem | Ch 2: 86-93, 102-110 | |
| Fri 2/10/2012 | EXAM 1 (through sclerenchyma) | Exam hints | |
| Mon 2/13/2012 | Xylem | Ch 7: 272-282 | |
| Tue 2/14/2012 | LAB: Sclerenchyma | ||
| Wed 2/15/2012 | Xylem | Ch 5: 205-216 | |
| Fri 2/17/2012 | Phloem | Ch 2: 93-102, 110-116 | |
| Mon 2/20/2012 | Phloem | Ch 7: 259-267 | |
| Tue 2/21/2012 | LAB: NO LAB (Dr. T. was out) | ||
| Vegetative organs | |||
| Wed 2/22/2012 | Shoot apical meristem | Ch 2: 51-57 | |
| Fri 2/24/2012 | Phyllotaxy | Ch 2: 64-66 | |
| Mon 2/27/2012 | Stem | Ch 3: 121-129 | |
| Tue 2/28/2012 | LAB: Epidermis, xylem | ||
| Wed 2/29/2012 | Stem | Ch 3: 121-129 | |
| Fri 3/2/2012 | EXAM 2 (through phloem) | Exam hints | |
| Mon 3/5/2012 | Leaf | Ch 3: 129-142 | |
| Tue 3/6/2012 | LAB: PRACTICAL EXAM 1 (through xylem) | ||
| Wed 3/7/2012 | Leaf | Ch 7: 267-272 | |
| Fri 3/9/2012 | NO CLASS | ||
| Mon 3/12/2012 | SPRING BREAK - 3/12-3/16 | ||
| Mon 3/19/2012 | Leaf | Ch 8: 295-311 | |
| Tue 3/20/2012 | LAB: Phloem, stem | ||
| Wed 3/21/2012 | NO CLASS (xylem assignment made) | ||
| Fri 3/23/2012 | NO CLASS (Dr. T. out of town) | ||
| Mon 3/26/2012 | Leaf | Ch 8: 295-311 | |
| Tue 3/27/2012 | LAB: Leaf | ||
| Wed 3/28/2012 | Root | Ch 3: 142-155 | |
| Secondary tissues | |||
| Fri 3/30/2012 | Cambium | Ch 4: 161-173 | |
| Mon 4/2/2012 | Cambium | Ch 4: 161-173 | |
| Tue 4/3/2012 | LAB: Root | ||
| Wed 4/4/2012 | Secondary xylem | Ch 4: 178-185 | |
| Fri 4/6/2012 | EASTER HOLIDAY | ||
| Mon 4/9/2012 | EXAM 3 (through root) | ||
| Tue 4/10/2012 | LAB: Secondary tissues | ||
| Wed 4/11/2012 | Secondary phloem | Ch 4: 185-186 | |
| Periderm | Ch 4: 186-195 | ||
| Reproductive structures | |||
| Wed 4/11/2012 | Basic plant reprocution | Chapter 6 | |
| Fri 4/13/2012 | The angiosperm life cycle, flower | Chapter 6 | |
| Mon 4/16/2012 | Flower variations | Chapter 6 | Course evaluation |
| Tue 4/17/2012 | LAB: Flower | ||
| Wed 4/18/2012 | Pollination film | ||
| Fri 4/20/2012 | Sporogenesis and gametophytes | Chapter 6 | |
| Mon 4/23/2012 | Fruit | Chapter 6 | |
| Tue 4/24/2012 | LAB: PRACTICAL EXAM 2 | ||
| Wed 4/25/2012 | Seed | Chapter 6 | |
| Fri 4/27/2012 | Review | ||
| Wed 5/2/2012 | FINAL EXAM - 3:00 PM | ||
Delta State University > Biological and Physical Sciences > Dr. Tiftickjian > BIO 410 > Course outline