This page is updated frequently while the course is in progress. Visit it often to be sure you are up-to-date on current assignments, test dates, etc. Because we are using a new text this semester, reading assignments will be become more specific as we approach each new chapter.
If you follow the links in the outline below, you can reach more detailed information on reading assignments, answers to assigned problems, and lecture outlines.
Class Schedule - Spring 2009
| Date | Topic | Reading | Assignments |
|---|---|---|---|
| Evolution and systematics | |||
| Wed 1/14/2009 | Introduciton | Course policies | Review syllabus |
| Thu 1/15/2009 | LAB: No lab | ||
| Fri 1/16/2009 | Origin and history of life | Ch 22:457-465 | |
| Mon 1/19/2009 | MARTIN LUTHER KING DAY - No class | ||
| Wed 1/21/2009 | Origin and history of life | Ch 22:465-478 | Origins study quide |
| Thu 1/22/2009 | LAB: No lab | ||
| Fri 1/23/2009 | Introduction to evolution | Ch 23: 479-492 | |
| Mon 1/26/2009 | Introduction to evolution | Ch 23: 479-492 | |
| Wed 1/28/2009 | Population genetics | Ch 24: 499-516 | Evolution study quide |
| Thu 1/29/2009 | LAB: Statistics and data presentation | ||
| Fri 1/30/2009 | Origin of species | Ch 25: 517-529 | |
| Mon 2/2/2009 | Taxonomy and systematics | Ch 26: 537-544 | |
| Wed 2/4/2009 | Taxonomy and systematics | Ch 26: 544-558 | Taxonomy study quide |
| Thu 2/5/2009 | LAB: Population genetics | ||
| Kingdoms of organisms | |||
| Fri 2/6/2009 | Bacteria and Archaea | Ch 27: 559-569 | Root words (quiz) |
| Mon 2/9/2009 | Bacteria and Archaea | Ch 27: 569-578 | Prokaryotes study guide |
| Wed 2/11/2009 | Protists, introduction | Ch 28:579-583 | |
| Thu 2/12/2009 | LAB: Taxonomy | ||
| Fri 2/13/2009 | FIRST EXAM | Through bacteria (Ch 27) | Sample exam questions |
| Mon 2/16/2009 | Protists, life cycles | Ch 28:593-599 | |
| Wed 2/18/2009 | Protists, algae | Ch 28:583-589 | |
| Thu 2/19/2009 | LAB: Bacteria, algae | ||
| Fri 2/20/2009 | Protists, protozoa | Ch 28:583-589 | Protists study guide |
| Mon 2/23/2009 | Fungi, introduction | Ch 29:601-613 | Env Science Symposium |
| Wed 2/25/2009 | Fungi, classification | Ch 29:613-620 | Fungi study guide |
| Thu 2/26/2009 | LAB: Protozoa, fungi | ||
| Fri 2/27/2009 | Origin of land plants: bryophytes | Ch 30:621-627 | Bryophytes study guide |
| Mon 3/2/2009 | NO CLASS (Dr. T. was sick) | ||
| Wed 3/4/2009 | Seedless vascular plants | Ch 30:627-643 | Seedless plants study guide |
| Thu 3/5/2009 | LAB: Seedless plants | ||
| Fri 3/6/2009 | Seed plants | Ch 31:645-652 | |
| Mon 3/9/2009 | Seed plants | Ch 31:653-659 | |
| Flowering plant reproduction | Ch 39:825-829 | Seed plants study guide | |
| Wed 3/11/2009 | SECOND EXAM | Through plants (Ch 39) | Sample exam questions |
| Thu 3/12/2009 | LAB: Seedless plants (continued) | ||
| Fri 3/13/2009 | NO CLASS | ||
| Mon 3/16/2009 | Spring Break-3/16-3/20 | ||
| Mon 3/23/2009 | Introduction to animals | Ch 32:667-680 | |
| Wed 3/25/2009 | Invertebrates | Ch 33:681-685 | |
| Thu 3/26/2009 | LAB: LAB PRACTICAL EXAM | Though seedless plants | |
| Fri 3/27/2009 | Invertebrates | Ch 33:685-693 | |
| Mon 3/30/2009 | Invertebrates | Ch 33:694-712 | Invertebrates study guide |
| Wed 4/1/2009 | Vertebrates | Ch 34:713-742 | Vertebrates study guide |
| Plant form and function | |||
| Thu 4/2/2009 | LAB: Seed plants | ||
| Fri 4/3/2009 | Structure of flowering plants | Ch 35:743-751 | |
| Mon 4/6/2009 | Structure of flowering plants | Ch 35:751-762 | Plant structure study guide |
| Wed 4/8/2009 | Plant development | Ch 36:763-777 | |
| Thu 4/9/2009 | LAB: Plant structure | ||
| Fri 4/10/2009 | Easter holiday-no class | ||
| Mon 4/13/2009 | Transport in plants | Ch 38:808-821 | Plant physiology study guide |
| Animal form and function | |||
| Wed 4/15/2009 | Introduction to animal structure | Ch 40: | |
| Thu 4/16/2009 | LAB: Dissections | ||
| Fri 4/17/2009 | THIRD EXAM | Through plant transp (Ch 38) | Sample exam questions |
| Mon 4/20/2009 | Digestion and absorption | Ch 41:865-883 | |
| Wed 4/22/2009 | Brain and nervous system | Ch 44:933-940 | |
| Thu 4/23/2009 | LAB: Dissections | ||
| Fri 4/24/2009 | Sensory systems | Ch 45:951-964 | |
| Mon 4/27/2009 | Respiratory system | Ch 48:1017-1027 | |
| Wed 4/29/2009 | Excretory system | Ch 49:1039-1056 | |
| Thu 4/30/2009 | LAB: LAB PRACTICAL EXAM | ||
| Fri 5/1/2009 | Review | ||
| Wed 5/6/2009 | FINAL EXAM - 8:00 AM | Sample exam questions | |
Delta State University > Biological and Physical Sciences > Dr. Tiftickjian > BIO 101 > Course outline